The language rule was brought back in this contest, four years after it had been dropped in 1973. However Germany and Belgium were allowed to sing in English, because they had already chosen the songs they were going to sing before the rule was put back.
The contest was originally planned to be held on April 2, but because of a strike of BBC cameramen and technicians, it had to be postponed.
At one point before the contest Tunisia was going to participate but they withdrew. If they had of gone ahead they would have appeard forth on stage.
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Schmetterlinge | Boom Boom Boomerang | 17 | 11 |
Belgium | Dream Express | A Million In One, Two, Three | 7 | 69 |
Finland | Monica Aspelund | Lapponia | 10 | 50 |
France | Marie Myriam | L'oiseau Et L'enfant | 1 | 136 |
Germany | Silver Convention | Telegram | 8 | 55 |
Greece | Pascalis, Marianna, Robert and Bessy | Mathema Solfege | 5 | 92 |
Ireland | The Swarbriggs plus Two | It's Nice To Be In Love Again | 3 | 119 |
Israel | Ilanit | Ahava Hi Shir Lishnayim | 11 | 49 |
Italy | Mia Martini | Libera | 13 | 32 |
Luxembourg | Anne-Marie B | Frere Jacques | 16 | 17 |
Monaco | Michele Torr | Une Petite Francaise | 4 | 96 |
Netherlands | Heddy Lester | De Mallemolen | 12 | 35 |
Norway | Anita Skorgan | Casanova | 14 | 18 |
Portugal | Os Amigos | Portugal No Coracao | 14 | 19 |
Spain | Micky | Ensename A Cantar | 9 | 52 |
Sweden | Forbes | Beatles | 18 | 2 |
Switzerland | Pepe Lienhard Band | Swiss Lady | 6 | 71 |
United Kingdom | Lynsey De Paul and Mike Moran | Rock Bottom | 2 | 121 |
Venue: Wembley Conference Centre - London, United Kingdom | ||||
The table is ordered by the countries names. |
Juries | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ireland | 8 | 1 | 5 | 12 | 5 | 8 | 1 | 12 | 10 | 12 | 8 | 12 | 4 | 8 | 0 | 3 | 10 | ||
Monaco | 5 | 0 | 8 | 1 | 6 | 1 | 6 | 7 | 12 | 2 | 6 | 10 | 8 | 12 | 5 | 2 | 5 | ||
Netherlands | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 10 | 8 | ||
Austria | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Norway | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | ||
Germany | 1 | 1 | 3 | 2 | 0 | 2 | 8 | 8 | 8 | 5 | 0 | 5 | 5 | 6 | 0 | 0 | 1 | ||
Luxembourg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | ||
Portugal | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | ||
United Kingdom | 0 | 12 | 7 | 12 | 7 | 10 | 12 | 12 | 0 | 8 | 0 | 8 | 3 | 2 | 4 | 12 | 12 | ||
Greece | 0 | 10 | 10 | 4 | 4 | 4 | 6 | 10 | 5 | 3 | 1 | 7 | 12 | 1 | 6 | 6 | 3 | ||
Israel | 7 | 7 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 0 | 0 | 1 | 2 | ||
Switzerland | 6 | 0 | 0 | 10 | 10 | 0 | 5 | 4 | 4 | 6 | 4 | 0 | 0 | 4 | 10 | 8 | 0 | ||
Sweden | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | 0 | 0 | 6 | 1 | 0 | 7 | 7 | 0 | 3 | 4 | 0 | 3 | 0 | 7 | 7 | 7 | 0 | ||
Italy | 8 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 7 | ||
Finland | 12 | 0 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 4 | ||
Belgium | 4 | 0 | 12 | 0 | 6 | 8 | 4 | 7 | 10 | 5 | 6 | 0 | 4 | 0 | 0 | 3 | 0 | ||
France | 10 | 4 | 8 | 7 | 3 | 12 | 10 | 5 | 6 | 7 | 10 | 12 | 6 | 10 | 10 | 12 | 4 | ||
The table is ordered by appearance. |