It will be the first Eurovision to be a two-day event, with one qualifying round held on a Wednesday and one grand finale held on Saturday. Also it will be he first contest to be broadcast in high definition format.
All participating countries have the right to vote in both the qualifying round and the grand finale. During the qualifying round videoclips of the countries that have qualified directly for the final will be shown.
Country (Language) |
Artist | Song (Translation) |
Place | Points |
---|---|---|---|---|
Albania | ||||
Andorra | ||||
Belarus | ||||
Bosnia and Herzegovina | Deen | |||
Croatia | ||||
Cyprus | ||||
Denmark | ||||
Estonia | ||||
Finland | ||||
FYR of Macedonia | Tose Proeski | |||
Greece | ||||
Israel | David D'or | Mini-kdam | ||
Latvia | ||||
Lithuania | ||||
Malta | ||||
Monaco | ||||
Netherlands | ||||
Portugal | ||||
Serbia and Montenegro | ||||
Slovenia | ||||
Switzerland | ||||
Ukraine | ||||
Venue: Mydonose Showland Centre - Istanbul, Turkey | ||||
The table is ordered by the countries names. |
First Appearances
Albania, Andorra, Belarus, Serbia and Montenegro
Country (Language) |
Artist | Song (Translation) |
Place | Points |
---|---|---|---|---|
Austria | ||||
Belgium | ||||
France | ||||
Germany | ||||
Iceland | ||||
Ireland | ||||
Norway | ||||
Poland | ||||
Romania | ||||
Russia | ||||
Spain | ||||
Sweden | ||||
Turkey | Athena | |||
United Kingdom | ||||
Other countries in the final will not be known until May 12. | ||||
Venue: Mydonose Showland Centre - Istanbul, Turkey | ||||
The table is ordered by the countries names. |
Voting Structure
Score Sheet
Other Eurovision Song Contests
1956 - 1957 - 1958 - 1959 - 1960 - 1961 - 1962 - 1963 - 1964 - 1965 - 1966 - 1967 - 1968 - 1969 - 1970 - 1971 - 1972 - 1973 - 1974 - 1975 - 1976 - 1977 - 1978 - 1979 - 1980 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004