The new voting system that was introduced in this Eurovision did have 1 big problem. Some juries gave less points out than others. If it was done to increase their chances of winning is unsure but the voting system was not the best.
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Marianne Mendt | Musik | 16 | 66 |
Belgium | Lily Castell and Jacques Raymond | Goeie Morgen, Morgen | 14 | 68 |
Finland | Markku Aro and Koivisto Sisters | Tie Uuteen Päivään | 8 | 84 |
France | Serge Lama | Un Jardin Sur La Terre | 10 | 82 |
Germany | Katja Ebstein | Diese Welt | 3 | 100 |
Ireland | Angela Farrell | One Day Love | 11 | 79 |
Italy | Massimo Ranieri | L'amore E Un Attimo | 5 | 91 |
Luxembourg | Monique Melsen | Pomme, Pomme, Pomme | 13 | 70 |
Malta | Joe Grech | Marija L-Maltija | 18 | 52 |
Monaco | Severine | Un Banc Un Arbre, Une Rue | 1 | 128 |
Netherlands | Saskia and Serge | De Tijd | 6 | 85 |
Norway | Hanne Krogh | Lykken Er | 17 | 65 |
Portugal | Tonicha | Menina | 9 | 83 |
Spain | Karina | En Un Mundo Nuevo | 2 | 116 |
Sweden | Family Four | Vita Vidder | 6 | 85 |
Switzerland | Peter, Sue and Marc | Les Illusion De Nos Vingt Ans | 12 | 78 |
United Kingdom | Clodagh Rodgers | Jack In The Box | 4 | 98 |
Yugoslavia | Krunoslav Slabinac | Tvoj dječak je tu˛an | 14 | 68 |
Venue: Gaiety Theatre Dublin - Dublin, Ireland | ||||
The table is ordered by the countries names. |
Juries | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 3 | 5 | 2 | 7 | 2 | 3 | 2 | 3 | 3 | 6 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | ||
Malta | 4 | 2 | 2 | 3 | 5 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 5 | 2 | 2 | 3 | 2 | ||
Monaco | 4 | 5 | 10 | 10 | 2 | 8 | 4 | 8 | 10 | 4 | 10 | 9 | 9 | 8 | 10 | 7 | 10 | ||
Switzerland | 5 | 5 | 4 | 6 | 2 | 6 | 2 | 6 | 3 | 7 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | ||
Germany | 6 | 5 | 7 | 6 | 8 | 8 | 2 | 6 | 7 | 6 | 6 | 5 | 5 | 7 | 7 | 5 | 4 | ||
Spain | 4 | 8 | 10 | 5 | 7 | 10 | 4 | 7 | 4 | 5 | 6 | 9 | 6 | 7 | 7 | 9 | 8 | ||
France | 3 | 2 | 8 | 8 | 5 | 5 | 2 | 5 | 3 | 4 | 4 | 6 | 9 | 5 | 5 | 3 | 5 | ||
Luxembourg | 2 | 7 | 6 | 3 | 2 | 4 | 5 | 6 | 3 | 3 | 2 | 5 | 3 | 6 | 4 | 5 | 4 | ||
United Kingdom | 4 | 8 | 8 | 6 | 5 | 2 | 8 | 4 | 8 | 3 | 5 | 7 | 5 | 7 | 6 | 6 | 6 | ||
Belgium | 3 | 2 | 5 | 4 | 2 | 2 | 5 | 2 | 6 | 3 | 5 | 4 | 6 | 6 | 3 | 6 | 4 | ||
Italy | 4 | 6 | 9 | 8 | 6 | 6 | 9 | 2 | 6 | 2 | 7 | 6 | 2 | 3 | 8 | 2 | 5 | ||
Sweden | 7 | 4 | 4 | 9 | 4 | 2 | 5 | 2 | 5 | 6 | 6 | 3 | 9 | 3 | 6 | 4 | 6 | ||
Ireland | 7 | 6 | 6 | 3 | 4 | 5 | 7 | 2 | 6 | 3 | 6 | 2 | 5 | 4 | 5 | 4 | 4 | ||
Netherlands | 6 | 2 | 6 | 5 | 4 | 5 | 7 | 2 | 5 | 2 | 5 | 6 | 5 | 9 | 5 | 6 | 8 | ||
Portugal | 4 | 3 | 6 | 2 | 5 | 10 | 8 | 5 | 6 | 4 | 4 | 2 | 3 | 5 | 6 | 5 | 5 | ||
Yugoslavia | 6 | 2 | 4 | 2 | 7 | 6 | 6 | 2 | 3 | 2 | 5 | 2 | 5 | 4 | 4 | 3 | 5 | ||
Finland | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 10 | 10 | 2 | 4 | 6 | 3 | 8 | 6 | 6 | ||
Norway | 3 | 3 | 6 | 4 | 2 | 2 | 5 | 2 | 7 | 6 | 2 | 2 | 7 | 2 | 5 | 4 | 3 | ||
The table is ordered by appearance. |