France had won the contest in 1962 but they handed the honour of hosting the event to the United Kingdom because they believed hosting the event twice in a short space of time was not a good idea. The same thing happened when the Netherlands won in 1959 and refused to host it in 1960.
Interval Act
There was no interval act in 1963.
Country (Language) |
Artist(s) | Song (Translation) |
Place | Points |
---|---|---|---|---|
Austria (German/English) |
Carmela Corren | Vielleicht geschieht ein Wunder | 7 | 16 |
Belgium (Dutch) |
Jacques Raymond | Waarom? (Why?) |
10 | 4 |
Denmark (Danish) |
Grethe & Jørgen Ingmann | Dansevise (A Dance Tune) |
1 | 42 |
Finland (Finnish) |
Laila Halme | Muistojeni Laulu | 13 | 0 |
France (French) |
Alain Barrière | Elle Était Si Jolie | 5 | 25 |
Germany (German) |
Heidi Brühl | Marcel (Marcel) |
9 | 5 |
Italy (Italian) |
Emilio Pericoli | Uno Per Tutte (One for All) |
3 | 37 |
Luxembourg (French) |
Nana Mouskouri | A Force De Prier | 8 | 13 |
Monaco (French) |
Françoise Hardy | L'amour S'en Va | 5 | 25 |
Netherlands (Dutch) |
Annie Palmen | Een Speeldoos (A Musicbox) |
13 | 0 |
Norway (Norwegian) |
Anita Thallaug | Solhverv (Solctice) |
13 | 0 |
Spain (Spanish) |
José Guardiola | Algo Prodigioso | 12 | 2 |
Sweden (Swedish) |
Monica Zetterlund | En Gång I Stockholm (Once in Stockholm) |
13 | 0 |
Switzerland (French) |
Esther Ofarim | T'en Va Pas (Don't Go) |
2 | 40 |
United Kingdom (English) |
Ronnie Carroll | Say Wonderful Things | 4 | 28 |
Yugoslavia (Croatian) |
Vice Vukov | Brodovi | 11 | 3 |
Venue: Television Centre - London, United Kingdom | ||||
The table is ordered by the countries names. |
Juries | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | 3 | 0 | 0 | 5 | 0 | 3 | 3 | 3 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | ||
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Austria | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | ||
Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italy | 2 | 1 | 0 | 0 | 3 | 2 | 5 | 4 | 5 | 0 | 3 | 0 | 3 | 5 | 4 | ||
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | 3 | 5 | 2 | 3 | 4 | 2 | 5 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 5 | ||
Yugoslavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Switzerland | 5 | 0 | 4 | 5 | 1 | 5 | 0 | 4 | 0 | 0 | 4 | 1 | 4 | 4 | 3 | ||
France | 0 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 2 | 1 | ||
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Belgium | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Monaco | 1 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 2 | ||
Luxembourg | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | ||
The table is ordered by appearance. |