Monaco was unable to host this years Eurovision due to them not being able to provide a venue, so the United Kingdom stepped in to host it again.
Country (Language) |
Artist(s) | Song (Translation) |
Place | Points |
---|---|---|---|---|
Austria | The Milestones | Falter Im Wind | 5 | 100 |
Belgium | Serge and Christine Ghisoland | A La Folie Ou Pas De Tout | 17 | 55 |
Finland | Päivi Paunu and Kim Floor | Muistathan | 12 | 78 |
France | Betty Mars | Come-Comedie | 11 | 81 |
Germany | Mary Roos | Nur Die Liebe Lasst Uns Leben | 3 | 107 |
Ireland (Irish Gaelic) |
Sandie Jones | Ceol an ghrá (The Music of Love) |
15 | 72 |
Italy | Nicola di Bari | I Giorni Dell' Arcobaleno | 6 | 92 |
Luxembourg | Vicky Leandros | Apres Toi | 1 | 128 |
Malta (Maltese) |
Helen and Joseph | L-Imhabba | 18 | 48 |
Monaco | Anne-Marie Godart and Peter MacLane | Comme On S'aime | 16 | 65 |
Netherlands | Sandra and Andres | Als Het Om De Liefde Gaat | 4 | 106 |
Norway | Grethe Kausland and Benny Borg | Smaating | 14 | 73 |
Portugal | Carlos Mendes | A Festa Da Vida | 7 | 90 |
Spain | Jaime Morey | Amanece | 10 | 83 |
Sweden | Family Four | Haerliga Sommardag | 13 | 75 |
Switzerland | Veronique Mueller | C'est La Chanson De Mon Amour | 8 | 88 |
United Kingdom (English) |
The New Seekers | Beg, Steal Or Borrow | 2 | 114 |
Yugoslavia | Tereza Kesovija | Muzika i ti | 9 | 87 |
Venue: Usher Hall - Edinburgh, United Kingdom | ||||
The table is ordered by the countries names. |
Juries | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 8 | 6 | 9 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 7 | 5 | 8 | 8 | 7 | 7 | 6 | ||
France | 5 | 5 | 2 | 9 | 7 | 2 | 3 | 5 | 4 | 2 | 3 | 5 | 2 | 6 | 7 | 8 | 6 | ||
Ireland | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 6 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 6 | 5 | ||
Spain | 7 | 5 | 5 | 3 | 8 | 6 | 3 | 4 | 4 | 5 | 3 | 2 | 7 | 8 | 3 | 5 | 5 | ||
United Kingdom | 8 | 9 | 6 | 2 | 10 | 4 | 8 | 2 | 7 | 7 | 7 | 9 | 6 | 9 | 4 | 8 | 8 | ||
Norway | 4 | 3 | 6 | 5 | 4 | 5 | 2 | 5 | 7 | 3 | 2 | 5 | 4 | 4 | 4 | 6 | 4 | ||
Portugal | 3 | 4 | 7 | 7 | 4 | 2 | 6 | 5 | 2 | 4 | 9 | 4 | 7 | 4 | 7 | 10 | 5 | ||
Switzerland | 4 | 5 | 6 | 5 | 4 | 7 | 2 | 4 | 7 | 8 | 5 | 5 | 4 | 6 | 4 | 7 | 5 | ||
Malta | 3 | 2 | 4 | 2 | 6 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | ||
Finland | 4 | 3 | 3 | 6 | 5 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 8 | 6 | 8 | ||
Austria | 6 | 6 | 6 | 6 | 3 | 5 | 5 | 7 | 5 | 4 | 6 | 8 | 10 | 5 | 4 | 5 | 9 | ||
Italy | 4 | 5 | 3 | 2 | 3 | 6 | 7 | 9 | 6 | 6 | 6 | 4 | 8 | 6 | 6 | 6 | 5 | ||
Yugoslavia | 7 | 4 | 5 | 8 | 5 | 4 | 5 | 2 | 4 | 3 | 3 | 2 | 4 | 9 | 8 | 8 | 6 | ||
Sweden | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 2 | 4 | 5 | 4 | 3 | 7 | 5 | 7 | 5 | 5 | ||
Monaco | 4 | 3 | 4 | 3 | 5 | 6 | 2 | 2 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | ||
Belgium | 2 | 3 | 4 | 2 | 5 | 2 | 3 | 3 | 5 | 4 | 2 | 3 | 2 | 2 | 4 | 6 | 3 | ||
Luxembourg | 9 | 8 | 9 | 2 | 10 | 8 | 7 | 6 | 4 | 6 | 8 | 9 | 10 | 8 | 7 | 8 | 9 | ||
Netherlands | 6 | 6 | 8 | 8 | 9 | 8 | 5 | 6 | 3 | 9 | 6 | 3 | 9 | 6 | 5 | 2 | 7 | ||
The table is ordered by appearance. |
Luxembourg were the undisputed winners with 128 points (exactly the same score as Monaco the year before). Severine made the trip to Edinburgh to pass on the 'Grand Prix' to Vicky Leandros. Leandros had previously came fourth for Luxembourg in the Vienna Eurovision.