Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Tony Wegas | Zusammen geh'n | 10 | 65 |
Belgium | Morgane | Nous On Veut Des Violons | 20 | 11 |
Cyprus | Evridiki | Teriazoume | 11 | 57 |
Denmark | Lotte Nilsson & Kenny Luebcke | Alt Det Som Ingen Ser | 12 | 47 |
Finland | Pave Maijanen | Yamma Yamma | 23 | 4 |
France | Kali | Monti la rivih | 8 | 73 |
Germany | Wind | Träume sind für alle da | 16 | 27 |
Greece | Cleopatra | Olou Tou Kosmou I Elpida | 5 | 94 |
Iceland | Heart 2 Heart | Nei Eda Ja | 7 | 80 |
Ireland | Linda Martin | Why Me? | 1 | 155 |
Israel | Dafna Dekel | Ze Rak Sport | 6 | 85 |
Italy | Mia Martini | Rapsodia | 4 | 111 |
Luxembourg | Marion Welter | Sou Frai | 21 | 10 |
Malta | Mary Spiteri | Little Child | 3 | 123 |
Netherlands | Humphrey Campbell | Wijs Me De Weg | 9 | 67 |
Norway | Merethe Troean | Visjoner | 18 | 23 |
Portugal | Dina | Amor D'agua Fresca | 17 | 26 |
Spain | Serafin | Todo Esto Es La Musica | 14 | 37 |
Sweden | Christer Bjoerkman | Imorgon Aer En Annan Dag | 22 | 9 |
Switzerland | Daisy Auvray | Mister Music Man | 15 | 32 |
Turkey | Aylin Vatankos | Yaz Bitti | 19 | 17 |
United Kingdom | Michael Ball | One Step Out Of Time | 2 | 139 |
Yugoslavia | Extra Nena | Ljubim te pesmama | 13 | 44 |
Venue: Isstadion - Malmö, Sweden | ||||
The table is ordered by the countries names. |