The presenter of this Eurovision got confused whilst the voting was taking place, she annouced the United Kingdom as the winner even though there was still one country left to annouce their votes.
Interval Act
The interval act was sung by the Wiener Sängerknaben (Vienna Boys' Choir).
Country (Language) |
Artist(s) | Song (Translation) |
Place | Points |
---|---|---|---|---|
Austria | Peter Horten | Warum es 100.000 Sterne gibt? (Why are there 100,000 Stars?) |
14 | 2 |
Belgium | Louis Neefs | Ik Heb Zorgen (I've Got Worries) |
7 | 8 |
Finland | Fredi | Varjoon-Suojaan (To Shadow - To Protect) |
12 | 3 |
France | Noelle Cordier | I1 Doit Faire Beau Là-bas | 3 | 20 |
Germany | Inge Brück | Anouschka | 8 | 7 |
Ireland | Sean Dunphy | If I Could Choose |
2 | 22 |
Italy | Claudio Villa | Non Andare Più Lontano | 11 | 4 |
Luxembourg | Vicky Leandros | L'amour Est Bleu | 4 | 17 |
Monaco | Minouche Barelli | Boum Badaboum | 5 | 10 |
Netherlands | Therese Steinmetz | Ringe-dinge-ding (Ringe-dinge-ding) |
14 | 2 |
Norway | Kirsti Sparboe | Dukkemann (Puppet on a String) |
14 | 2 |
Portugal | Eduardo Nascimento | O Vento Mudou (The Wind has Changed) |
12 | 3 |
Spain | Raphael | Hablemos Del Amor | 6 | 9 |
Sweden | Öesten Warnerbring | Som En Dröm (Like a Dream) |
8 | 7 |
Switzerland | Géraldine | Quel Cœur Vas-tu Briser? (Whose Heart will you Break?) |
17 | 0 |
United Kingdom | Sandie Shaw | Puppet on a String |
1 | 47 |
Yugoslavia | Lado Leskovar | Vse rože sveta (All the Flowers of the World) |
8 | 7 |
Venue: Großer Festsaal der Wiener Hofburg - Vienna, Austria | ||||
The table is ordered by the countries names. |
Juries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Luxembourg | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | ||
Austria | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
France | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | ||
Portugal | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sweden | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | ||
Finland | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Germany | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ||
Belgium | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
United Kingdom | 2 | 5 | 3 | 7 | 1 | 7 | 1 | 2 | 3 | 3 | 0 | 7 | 3 | 0 | 2 | 1 | ||
Spain | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | ||
Norway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Monaco | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | ||
Yugoslavia | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Italy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
Ireland | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | ||
The table is ordered by appearance. |