Due to the four-way tie in 1969, lots were drawn to choose which country would host this Eurovision. Finland, Norway, Portugal and Sweden boycotted this contest as they were not pleased with the result of 1969 and the voting structure.
To avoid an incident like in 1969, a tie rule was created. It stated that, if two or more songs gained the same number of points, each song would have to be performed again. After that every jury except the juries of the countries concerned would have a show of hands of which they thought was the best. If the countries tied again, then they would share first place.
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Belgium | Jean Vallee | Viens I'oublier | 8 | 5 |
France | Guy Bonnet | Marie Blanche | 4 | 8 |
Germany | Katja Ebstein | Wunder Gibt Es Immer | 3 | 12 |
Ireland | Dana | All Kinds Of Everything | 1 | 32 |
Italy | Gianni Morandi | Occhi Di Ragazza | 8 | 5 |
Luxembourg | David Alexander Winter | Je Suis Tombe Du Ciel | 12 | 0 |
Monaco | Dominique Dussault | Marlene | 8 | 5 |
Netherlands | Hearts of Soul | Waterman | 7 | 7 |
Spain | Julio Iglesias | Gwendolyne | 4 | 8 |
Switzerland | Henri Des | Retour | 4 | 8 |
United Kingdom | Mary Hopkin | Knock Knock - Who's There? | 2 | 26 |
Yugoslavia | Eva Sršen | Pridi, dala ti bom cvet | 11 | 4 |
Venue: Rai Congrescentrum - Amsterdam, Netherlands | ||||
The table is ordered by the countries names. |
Juries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Switzerland | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | ||
Italy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Yugoslavia | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Belgium | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | ||
France | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | ||
United Kingdom | 3 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 4 | 4 | 3 | ||
Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | ||
Monaco | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | ||
Germany | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | ||
Ireland | 5 | 6 | 0 | 0 | 9 | 1 | 4 | 2 | 3 | 0 | 2 | ||
The table is ordered by appearance. |