France was originally also going to enter this Eurovision with the song "La vie a vingt cinq ans" by Dani, but they withdrew because Georges Pompidou, the French president, died in the week of the contest.
On April 25, 1974, the Portuguese entry was used as the signal for the tanks of the left-wing military coup that otherthrew the fascist government to move in.
Interval Act
The interval act was music by The Wombles.
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Belgium | Jacques Hustin | Fleur De Liberte | 9 | 10 |
Finland | Carita | Keep Me Warm | 13 | 4 |
Germany | Cindy and Bert | Die Sommermelodie | 14 | 3 |
Greece | Marinella | Krassi, Thalassa Ke T'agori Mou | 11 | 7 |
Ireland | Tina Reynolds | Cross Your Heart | 7 | 11 |
Israel | Poogy | Natati La Khaiai | 7 | 11 |
Italy | Gigliola Cinquetti | Si | 2 | 18 |
Luxembourg | Ireen Sheer | Bye bye, I Love You | 4 | 14 |
Monaco | Romuald | Celui Qui Reste Et Celui Qui S'en Va | 4 | 14 |
Netherlands | Mouth and MacNeal | I See A Star | 3 | 15 |
Norway | Anne Karine Stroem and The Bendik Singers | The First Day Of Love | 14 | 3 |
Portugal | Paulo de Carvalho | E Depois Do Adeus | 14 | 3 |
Spain | Peret (Pedro Pubill Callaf) | Canta Y Se Feliz | 9 | 10 |
Sweden | ABBA | Waterloo | 1 | 24 |
Switzerland | Piera Martell | Mein Ruf Nach Dir | 14 | 3 |
United Kingdom | Olivia Newton-John | Long Live Love | 4 | 14 |
Yugoslavia | Korni Group | Generacija 42 | 12 | 6 |
Venue: The Dome - Brighton, United Kingdom | ||||
The table is ordered by the countries names. |
Juries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finland | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
United Kingdom | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | ||
Spain | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||
Norway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | ||
Israel | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | ||
Yugoslavia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Sweden | 5 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 5 | 1 | 0 | ||
Luxembourg | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | ||
Monaco | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | ||
Belgium | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Netherlands | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||
Irealand | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Switzerland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Portugal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Italy | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | ||
The table is ordered by appearance. |